Western Digital Simplifies Enterprise HDD Lineup with Just Four Core Series
Western Digital (WD) has streamlined its data center drive offerings into four powerful and purpose-built series. Each one is tailored to a specific capacity range and performance requirement—making it easier than ever to select the right HDD for your storage infrastructure.
1. WD Ultrastar HA340 – 4TB to 12TB (Air-Filled)
Ideal for general-purpose enterprise workloads, the HA340 series is air-filled and covers all capacities from 4TB to 12TB. These drives are reliable, affordable, and optimized for standard storage deployments.
Part Numbers:
Capacity | Interface | Security | Model Number | Part Number |
---|---|---|---|---|
4TB | SATA | Base (SE) | 0B47076 | WUS721204BLE6L4 |
4TB | SATA | Base (SE) | 0B46940 | WUS721204BLE604 |
6TB | SATA | Base (SE) | 0B47077 | WUS721206BLE6L4 |
6TB | SATA | Base (SE) | 0B46950 | WUS721206BLE604 |
8TB | SATA | Base (SE) | 0B47078 | WUS721208BLE6L4 |
8TB | SATA | Base (SE) | 0B46951 | WUS721208BLE604 |
10TB | SATA | Base (SE) | 0B47062 | WUS721210BLE6L4 |
10TB | SATA | Base (SE) | 0B47060 | WUS721210BLE604 |
12TB | SATA | Base (SE) | 0B47063 | WUS721212BLE6L4 |
12TB | SATA | Base (SE) | 0B47061 | WUS721212BLE604 |
2. WD Ultrastar HC555 – 14TB to 20TB (Helium-Filled)
These helium-filled drives are built for modern cloud-scale workloads. Available in SATA and SAS interfaces, HC555 drives cover 12TB through 20TB, with multiple security options like SE, SED, and TCG.
Part Numbers (selected):
Capacity | Interface | Security | Model Number | Part Number |
---|---|---|---|---|
20TB | SATA | 512e SED NP3 | 0B48719 | WUH722020CLE6L1 |
20TB | SATA | 512e SE NP3 | 0B48724 | WUH722020CLE6L4 |
20TB | SAS | 512e SED P3 | 0B48714 | WUH722020CL5201 |
20TB | SAS | 512e SE P3 | 0B47749 | WUH722020CL5204 |
18TB | SATA | 512e SE NP3 | 0B48723 | WUH722018CLE6L4 |
More options available upon request.
3. WD Ultrastar HC580 – 22TB Only (Helium-Filled)
If you're looking for exactly 22TB, HC580 is the exclusive choice. This series is helium-filled and offers Base and SED security options. It sits between the HC555 and HC590 series in terms of density and workload optimization.
Part Numbers:
Capacity | Interface | Security | Model Number | Part Number |
---|---|---|---|---|
22TB | SATA | Base (SE) | 0F62785 | WUH722422ALE6L4 |
22TB | SATA | SED | 0F62784 | — |
4. WD Ultrastar HC590 – 24TB and 26TB (Helium-Filled)
The HC590 series tops the chart with 24TB and 26TB drives, fully optimized for maximum density and performance in hyperscale environments. Available in SATA and SAS, with advanced security including SE and TCG.
Part Numbers:
Capacity | Interface | Security | Model Number | Part Number |
---|---|---|---|---|
24TB | SAS | SE | 0F59373 | WUH722624AL5204 |
24TB | SAS | TCG | 0F65628 | WUH722624AL5201 |
24TB | SATA | SE | 0F65684 | WUH722624ALE6L4 |
24TB | SATA | TCG | 0F65642 | WUH722624ALE6L1 |
26TB | SAS | SE | 0F59375 | WUH722626AL5204 |
26TB | SAS | TCG | 0F65638 | WUH722626AL5201 |
26TB | SATA | SE | 0F65672 | WUH722626ALE6L4 |
26TB | SATA | TCG | 0F65650 | WUH722626ALE6L1 |
Conclusion
Western Digital has trimmed the fat and given IT decision-makers a clearer roadmap for storage planning. Whether you're building an entry-level RAID array or scaling cloud capacity to petabyte levels, these four Ultrastar series cover it all—with clarity, performance, and future-readiness.